Brand | Boat Model | Space | Exhibitor Name |
---|---|---|---|
Absolute | 65 Navetta | AW9 | GermainYacht Sales |
Absolute | 53 Navetta | AW8 | GermainYacht Sales |
ArrowCat | 20DC | BE17 | Twin Hull Boats |
Axopar | 37 | A30 | East Coast Yacht Sales |
Axopar | 29 Cross Cabin | A30 | East Coast Yacht Sales |
Axopar | 29 CCX | A30 | East Coast Yacht Sales |
Axopar | 45 | A30 | East Coast Yacht Sales |
Azimut | 50 Fly | BE12 | Marine Max |
Back Cove | 372 | AE3 | Petzold's Marine Center |
Bareltta | Cabrio 22 QC | E40 | Candlewood East Marina |
Bareltta | Corsa 23 U | E40 | Candlewood East Marina |
Barletta | Cabrio 22 UC | E40 | Candlewood East Marina |
Beneteau | Antares 11 | AE17 | Prestige Y.S. |
Beneteau | 40.1 | AE19 | Prestige Y.S. |
Beneteau | Flyer 9 | PowerTime | |
Beneteau | Anatres 11 | PowerTime | |
Benetti | 95 Delfino (year 2020) | TB1 | Seanet Yachts |
Bennington | 23 RSB | E30 | Ox Bow Marina |
Bennington | 25 LSB | E30 | Ox Bow Marina |
Bennington | 23 MSB | E30 | Ox Bow Marina |
Benteau | Grand Turismo 41 | AW14 | Castaways Yacht Sales |
Boston Whaler | 365 Conquest | BE8 | Boston Whaler |
Boston Whaler | 380 Realm | BE9 | Boston Whaler |
Boston Whaler | 280 Dauntless | BE10 | Boston Whaler |
Boston Whaler | 330 Vantage | BE11 | Boston Whaler |
CH Marine | Shletered Island Runabout 38 | AW17 | CH Marine |
Chaparral | 310 OSX | C29 | Chaparral Boats |
Chaparral | 250 OSX | C29 | Chaparral Boats |
Chaparral | 23 SSI | C29 | Chaparral Boats |
Chaparral | 21 SSI | C29 | Chaparral Boats |
Chris Craft | Launch 35 | B51 | Chris Craft Boats |
Chris Craft | Calypso 32 | B51 | Chris Craft Boats |
Chris Craft | Catalina 28 | B51 | Chris Craft Boats |
Chris Craft | Launch 28 | B51 | Chris Craft Boats |
CL Yachts | CLB65 | AW4 | Norwalk Cove Marina |
Cobalt | R4 Sterndrive | E30 | Candlewood East Marina |
Cobalt | R6 OB | E30 | Candlewood East Marina |
Cobalt | R8 Twin OB | E30 | Candlewood East Marina |
Cobalt | CS22 | E30 | Candlewood East Marina |
Cobalt | CS23 Surf | E30 | Candlewood East Marina |
Cownline | 280 CRX | E30 | Ox Bow Marina |
Crownline | E240 | E30 | Ox Bow Marina |
Crownline | 260SS | E30 | Ox Bow Marina |
Crownline | 270 CR | E30 | Ox Bow Marina |
Cruisers | 50 GLS | BW5 | Strong's Marine |
Cruisers | 42 Cantius | BW6 | Strong's Marine |
Cruisers | 42 GLS | BW7 | Strong's Marine |
Edgewater | 248 CX | Edgewater Boats | |
Edgewater | 230 CC | Edgewater Boatrs | |
Edgewater | 208 CC | Edgewater Boats | |
Everglades | 395 | AE14 | Oyster Harbors Marine |
Everglades | 367 CX | AE15 | Oyster Harbors Marine |
Fairline | 58 Squadron | BW1 | Strong's Marine |
Fairline | 65 Phantom | BW2 | Strong's Marine |
Fairline | 50 GT | BW3 | Strong's Marine |
Fairline | 45 GT | BW4 | Strong's Marine |
Finseeker | 220 | E30 | Ox Bow Marina |
Finseeker | 210 | E30 | Ox Bow Marina |
Fjord | 41 XP | AE13 | Oyster Harbors Marine |
Formula | 360 CBR | BE2 | Formula Boats |
Formula | 430 SSC | BE3 | Formula Boats |
Formula | 387 CCF | BE4 | Formula Boats |
Formula | 330 CBR | BE5 | Formula Boats |
Formula | 310 BR | BE6 | Formula Boats |
Galeon | 51 Sky | BW13 | Marine Max |
Grady White | 325 Freedom | A40 | Catalano & Sons |
Grady White | 285 Freedom | A40 | Catalano & Sons |
Grady White | 235 Freedom | A40 | Catalano & Sons |
Grady White | 236 Fisherman | A40 | Catalano & Sons |
Grady White | 330 Express Cabin | Yamaha Marine | |
Grand Banks | 54 | AW2 | Grand Banks Yachts |
Hanse | 410 | AW19 | McMichael Y.S. |
Henriques | Hard Top Express 42 | BE16 | Henriques Yachts |
Highfield | CL 390 | C30 | A&S Boats |
Highfield | UL 290 | C30 | A&S Boats |
Highfield | RU 250 | C30 | A&S Boats |
Highfield | SP 390 | C30 | A&S Boats |
Highfield | CL310 | C30 | A&S Boats |
Hustler | 344 CC | CE6 | Hustler Powerboats |
Incetta | 35 IFC | Honda Marine | |
Jupiter | 40 | CE8 | Modern Yachts |
Jupiter | 32 | CE9 | Modern Yachts |
Louis Marine | Jeanneau NC 1295 Coupe | BE15 | Louis Marine |
Louis Marine | Jeanneau NC 1095 Weekender | BW15 | Louis Marine |
Louis Marine | Jeanneau 895 Weekender | BW14 | Louis Marine |
Marex | 310 | AE21 | McMichael Y.S. |
Marex | 360 | AE20 | McMichael Y.S. |
MJM | 35 | AE8 | Dimillo's Yacht Sales |
MJM | 42 | AE7 | DiMillo's Yacht Sales |
Nautique | Super Air Nautique G23 | E40 | Candlewood East Marina |
Nautique | Super Air Nautique G23 | E40 | Candlewood East Marina |
Nimbus | Tender 11 | CE7 | Yachting Solutions |
Nimbus | Weekender 9 | CE6 | Yachting Solutions |
Palm Beach | 70 | AW1 | Palm Beach Yachts |
Pardo | 43 | AE9 | GermainYacht Sales |
Prestige | F4.9 | AW7 | GermainYacht Sales |
Pursuit | DC306 | BW21 | Pursuit Boats |
Pursuit | S328 | BW20 | Pursuit Boats |
Pursuit | OS355 | BE21 | Pursuit Boats |
Pursuit | DC326 | BW19 | Pursuit Boats |
Pursuit | DC365 | BE20 | Pursuit Boats |
Pursuit | OS325 | BE19 | Pursuit Boats |
Pursuit | OS405 | BE18 | Pursuit Boats |
Pursuit | S248 | D32 | All Seasons Marine Works |
Pursuit | DC246 | D32 | All Seasons Marine Works |
Ranger Tugs | R25 | CE5 | Winter Island Yacht Yard |
Ranger Tugs | R27 | CE4 | Winter Island Yacht Yard |
Ranger Tugs | R31 | CW4 | Winter Island Yacht Yard |
Regal | 50 SAV | AW6 | Regal Boats |
Regal | 43 SAV | AW5 | Regal Boats |
Regal | LX 43 | AE4 | Regal Boats |
Regal | 38 FXO | AE5 | Regal Boats |
Regal | 36 XO | AE6 | Regal Boats |
Regulator | 23 | D29 | All Seasons Marine Works |
Regulator | 25 | D29 | All Seasons Marine Works |
Regulator | 28 | D29 | All Seasons Marine Works |
Robalo | R160 | E29 | Robalo Boats |
Robalo | R180 | E29 | Robalo Boats |
Robalo | R207 | E29 | Robalo Boats |
Robalo | R222 EX | E29 | Robalo Boats |
Robalo | R230 | E29 | Robalo Boats |
Robalo | R257 | E29 | Robalo Boats |
Rossiter | 14 | D30 | All Seasons Marine Works |
Rossiter | 17CC | D30 | All Seasons Marine Works |
Rossiter | 20 | D30 | All Seasons Marine Works |
Rossiter | 23 Picnic | D30 | All Seasons Marine Works |
Rossiter | 23 Open | D30 | All Seasons Marine Works |
Sabre | 43 Salon Express | AE2 | Petzold's Marine Center |
Saxdor | 400 Saxdor GTO | BE13 | Marine Max |
Saxdor | 320 Saxdor | BE14 | Marine Max |
Scout | 288 LXF | BW12 | Marine Max |
Scout | 377 | AE10 | GermainYacht Sales |
Scout | 215 Dorado | Flux Marine | |
Sea Fox | 268 Commander | Petzold's Marine Center | |
Sea Fox | 248 Commander | Petzold's Marine Center | |
Sea Fox | 228 Commander | Petzold's Marine Center | |
Sea Ray | 320 Sundancer | BW8 | Marine Max |
Sea Ray | 280 SLX | BW9 | Marine Max |
Sea Ray | 27 Sundeck | BW10 | Marine Max |
Sea Ray | 25 Sundeck | BW11 | Marine Max |
Sirena | 58 | AW3 | East Coast Yacht Sales |
Solaris | 44 Open | AW16 | Castaways Yacht Sales |
Solaris | 40 Open | AW15 | Castaways Yacht Sales |
Southport 33 DC | Prestige Y.S. | ||
Technohull | 38 Grand Sport | AE18 | KMB Yachting |
True North 39 | Prestige Y.S. | ||
Valhalla | 55 | AE12 | GermainYacht Sales |
Valhalla | 37 | AE11 | GermainYacht Sales |
Viking | 64 Convertible | AW10 | GermainYacht Sales |
World Cat | 296 DC | BW18 | Twin Hull Boats |
World Cat | 280CC-X | BW17 | Twin Hull Boats |
World Cat | 260CC-X | BW16 | Twin Hull Boats |
World Cat | 230 SD | BE17 | Twin Hull Boats |
Join us at the Norwalk Cove Marina from September 18-21, 2025!