2026 Boat Brands Shown Below
| Boats By Brand | ||
|---|---|---|
| Brand | Space | NMMA Certified |
| Absolute | A Dock | |
| Albemarle | A Dock | |
| Axopar | A30 | |
| Azimut | B Dock | |
| Back Cove | A Dock | |
| Barletta | E42 | |
| Beneteau Power | A Dock | |
| Beneteau Sail | TB1 | |
| Bennington | E39 | |
| BRP | 300 | |
| Bulls Bay | D60 | |
| Boston Whaler | B Dock | |
| CH | A Dock | |
| Chaparral | C29 | |
| Chris Craft | B49 | |
| CL Yachts | TB2 | |
| Cobalt | E30 | |
| Cobia | B50 | |
| Crownline | E39 | |
| Cruisers | B Dock | |
| Edgewater | A50 | |
| Everglades | A Dock | |
| Fairline | B Dock | |
| Finseeker | E39 | |
| Fjord | A Dock | |
| Formula | B Dock | |
| Grady-White | A40 | |
| HCB | B Dock | |
| Highfield | C30 | |
| Intrepid | B Dock | |
| Invincible | B39 | |
| Hustler | C Dock | |
| Jeanneau | B Dock | |
| Kawasaki | 300 | |
| Marex | A Dock | |
| MJM | A Dock | |
| Palm Beach | A Dock | |
| Pardo | A Dock | |
| Pathfinder | B50 | |
| Pioneer | D60 | |
| Prestige | A Dock | |
| Princess | A Dock | |
| Pursuit | B Dock | |
| Ranger Tugs | C Dock | |
| Regal | A Dock | |
| Regulator | D29 | |
| Robalo | E29 | |
| Rossiter | B29 | |
| Sabre | A Dock | |
| Sailfish | B30 | |
| Saxdor | B Dock | |
| Scout | B Dock | |
| Sea Doo | 300 | |
| Sea Hunt | A14 | |
| Sea Ray | B Dock | |
| Solaris | A Dock | |
| Stoner Boatworks | B70 | |
| Targa | A Dock | |
| Tiara | A Dock | |
| Tidewater | E61 | |
| Valhalla | A Dock | |
| Vicem | A Dock | |
| Wellcraft | A14 | |
| Word Cat | B Dock |
|
| Yamaha | B69 & 300 | |
| Yellowfin | B39 | |
NMMA Certified Boats & Yachts undergo an extensive application and inspection process to ensure they meet all applicable US Coast Guard Regulations and the much more stringent and comprehensive safety and construction standards of the American Boat & Yacht Council. Learn more